TIMES | STOPS | ||||||||
DeSoto Station/US 301 Boulevard | A | 53rd Avenue East/30th Street East | B | State Road 70/Caruso Road (MTI) | C | Lakewood Ranch Walmart | D | ||
6:05AM | A | 6:20AM | B | 6:26AM | C | 6:31AM | D | ||
7:05AM | A | 7:20AM | B | 7:26AM | C | 7:31AM | D | ||
8:05AAM | A | 8:20AM | B | 8:26AM | C | 8:31AM | D | ||
9:05AM | A | 9:20AM | B | 9:26AM | C | 9:31AM | D | ||
10:05AM | A | 10:20AM | B | 10:26AM | C | 10:31AM | D | ||
11:AM | A | 11:20AM | B | 11:26AM | C | 11:31AM | D | ||
12:05PM | A | 12:20PM | B | 12:26PM | C | 12:31PM | D | ||
1:05PM | A | 1:20PM | B | 1:26PM | C | 1:31PM | D | ||
2:05PM | A | 2:20PM | B | 2:26PM | C | 2:31PM | D | ||
3:05PM | A | 3:20PM | B | 3:26PM | C | 3:31PM | D | ||
4:25PM | A | 4:40PM | B | 4:46PM | C | 4:51PM | D | ||
5:25PM | A | 5:40PM | B | 5:46PM | C | 5:51PM | D | ||
6:35PM | A | 6:40PM | B | 6:45PM | C | 6:50PM | D | ||
7:20PM | A | *Service Ends at 53rd Avenue East and US 301 at 7:32PM | B |
TIMES | STOPS | ||||||||
Lakewood Ranch Walmart | E | State Road 70/Caruso Road | D | State Road 70/Manatee Technical College | C | Walmart/53rd Avenue East | F | DeSoto Station/US 301 Boulevard | A |
No service | E | No service | D | 5:50AM | F | 6:00AM | A | ||
6:31AM | E | 6:37AM | D | 6:45AM | F | 7:00AM | A | ||
7:31AM | E | 7:37AM | D | 7:45AM | F | 8:00AM | A | ||
8:31AM | E | 8:37AM | D | 8:45AM | F | 9:00AM | A | ||
9:31AM | E | 9:37AM | D | 9:45AM | F | 10:00AM | A | ||
10:31AM | E | 10:37AM | D | 10:45AM | F | 11:00AM | A | ||
11:31AM | E | 11:37AM | D | 11:45AM | F | 12:00PM | A | ||
12:31PM | E | 12:37PM | D | 12:45PM | F | 1:00PM | A | ||
1:31PM | E | 1:37PM | D | 1:45PM | F | 2:00PM | A | ||
2:31PM | E | 2:37PM | D | 2:45PM | F | 3:00PM | A | ||
3:31PM | E | 3:37PM | D | 3:45PM | F | 4:00PM | A | ||
4:51PM | E | 4:57PM | D | 5:05PM | F | 5:20PM | A | ||
5:51PM | E | 5:57PM | D | 6:05PM | F | 6:20PM | A | ||
6:51PM | E | 6:57PM | D | 7:05PM | F | 7:20PM* | A | ||
Effective December 2, 2023 |